Annual or Primary Returns
Annual or Primary Returns - Employees
2022/23
| Employee | Financial Year | Type of Return |
|---|---|---|
| Chief Executive Officer | 2022-2023 | Annual |
| Manager Works | 2022-2023 | Primary |
| Finance Manager | 2022-2023 | Annual |
| Senior Finance Officer | 2022-2023 | Annual and Primary |
| Executive Asistant | 2022-2023 | Annual and Primary |
2021/22
| Employee | Financial Year | Type of Return |
|---|---|---|
| Chief Executive Officer | 2021-2022 | Annual |
| Finance Manager | 2021-2022 | Annual |
| Senior Finance Officer | 2021-2022 | Annual and Primary |
| Environmental Health Officer | 2021-2022 | Annual and Primary |
| Manager Works | 2021-2022 | Primary |
| Manager Works | 2021-2022 | Annual |
Annual or Primary Returns - Elected Members
2022/23
| Elected Member | Financial Year | Type of Return |
|---|---|---|
| Cr Jorgen Jensen | 2022-2023 | Annual |
| Cr Ian Black | 2022-2023 | Annual |
| Cr Jason Homewood | 2022-2023 | Annual |
| Cr Cecilia Kelly | 2022-2023 | Annual |
| Cr Mary Ford | 2022-2023 | Annual |
| Cr Karen Morrissey | 2022-2023 | Annual |
| Cr Jim McGorman | 2022-2023 | Annual |
| Elected Member | Financial Year | Type of Return |
|---|---|---|
| Cr Jorgen Jensen | 2021-2022 | Annual |
| Cr Ian Black | 2021-2022 | Annual |
| Cr Jason Homewood | 2021-2022 | Annual |
| Cr Cecilia Kelly | 2021-2022 | Annual |
| Cr Mary Ford | 2021-2022 | Annual |
| Cr Karen Morrissey | 2021-2022 | Annual |
| Cr Jim McGorman | 2021-2022 | Annual |
2021/22